Our Current Inventory
If we don’t have the vehicle you’re looking for….we will do our best to locate one for you.
31 used Vehicles in stock
Our INVENTORY UPDATED
Monday, January 18, 2021
2017 Ford F-150 XLT 8-ft. Bed
$34,999
PRICE + TAX & Lic.
Stock # : | 4683 | Mileage : | 7,146 km |
Doors : | 2 Door | Body Style : | Regular Cab |
Engine : | 5.0L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FTMF1EF1HKD04683 |
~SUPER LOW KM'S** ONLY HAS 7,150KM!~ |
2015 GMC Sierra 1500 Long Box
$25,999
PRICE + TAX & Lic.
Stock # : | 2186 | Mileage : | 22,000 km |
Doors : | 2 Door | Body Style : | Regular Cab |
Engine : | 5.3L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 1GTN1TEC0FZ342186 |
|
2015 KIA Soul +
Was $15,995
Now $13,995
PRICE + TAX & Lic.
Stock # : | 6288 | Mileage : | 38,500 km |
Doors : | 2 Door | Body Style : | Wagon |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Yellow |
VIN # : | KNDJP3A59F7226288 |
|
2012 Chevrolet Camaro 2SS
$32,999
PRICE + TAX & Lic.
Stock # : | 6607 | Mileage : | 39,800 km |
Doors : | 2 Door | Body Style : | Convertible |
Engine : | 6.2L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Yellow |
VIN # : | 2G1FK3DJ9C9206607 |
1 OWNER- ALWAYS STORED IN HEATED GARAGE! |
2016 Ford F-150 XLT 6.5-ft. Bed
$34,995
PRICE + TAX & Lic.
Stock # : | 2294 | Mileage : | 51,000 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.0L V8 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FTEW1EF4GFC62294 |
|
2016 Hyundai Tucson Sport
Was $18,499
Now $17,999
PRICE + TAX & Lic.
Stock # : | 8368 | Mileage : | 87,000 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | KM8J3CA20GU078368 |
|
2019 Ford Econoline E450 Cube Van
Was $36,999
Now $34,499
PRICE + TAX & Lic.
Stock # : | 9924 | Mileage : | 88,050 km |
Doors : | 2 Door | Body Style : | Commercial |
Engine : | 6.8L V10 SOHC 20V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FDXE4FS5KDC39924 |
16' Cube van with ramp! |
2014 RAM 1500
$21,995
PRICE + TAX & Lic.
Stock # : | 3073 | Mileage : | 90,000 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.7 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1C6RR7FT0ES103073 |
~ONE OWNER~CLEAN TRUCK~ LOW KM'S!~ |
2017 Ford Escape SE
Was $18,999
Now $17,999
PRICE + TAX & Lic.
Stock # : | 6565 | Mileage : | 92,500 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FMCU9GD8HUB06565 |
|
2014 Chevrolet Express 1500
Was $19,995
Now $17,995
PRICE + TAX & Lic.
Stock # : | 6899 | Mileage : | 95,000 km |
Doors : | 3 Door | Body Style : | Cargo Van |
Engine : | 4.3 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | |
V6, LOW KM! |
2017 Ford Escape SE
Was $17,999
Now $16,999
PRICE + TAX & Lic.
Stock # : | 2077 | Mileage : | 98,750 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1FMCU0GD9HUA42077 |
|
2007 Ford Econoline Cargo Super Duty
$8,999
PRICE + TAX & Lic.
Stock # : | 0242 | Mileage : | 100,700 km |
Doors : | 3 Door | Body Style : | Cargo Van |
Engine : | 5.4L V8 SOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FTSE34L57DB40242 |
*LADDER RACKS* BEACON* FULL DIVIDER* |
Total of 31 Vehicles found over 3 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes