Our Current Inventory
If we don’t have the vehicle you’re looking for….we will do our best to locate one for you.
31 used Vehicles in stock
Our INVENTORY UPDATED
Monday, January 18, 2021
2013 Hyundai Tucson GLS
$12,999
PRICE + TAX & Lic.
Stock # : | 5745 | Mileage : | 132,000 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | KM8JUCAC6DU585745 |
AWD/LEATHER/HEATED SEATS |
2010 Cadillac Escalade
$19,999
PRICE + TAX & Lic.
Stock # : | 4413 | Mileage : | 178,500 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 6.2L V8 OHV 16V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1GYUKHEF7AR194413 |
*7 SEATER* NAV* BACK UP CAM* DVD* AWD* |
2010 Chevrolet Malibu LS
$7,995
PRICE + TAX & Lic.
Stock # : | 6601 | Mileage : | 164,000 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Brown |
VIN # : | 1G1ZB5E01AF186601 |
|
2013 Hyundai Elantra GLS
Was $8,999
Now $7,995
PRICE + TAX & Lic.
Stock # : | 7793 | Mileage : | 157,500 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Brown |
VIN # : | 5NPDH4AE4DH227793 |
|
2011 GMC Sierra 1500 SLT
$21,995
PRICE + TAX & Lic.
Stock # : | 1977 | Mileage : | 158,000 km |
Doors : | 4 Door | Body Style : | Extended Cab |
Engine : | 5.3L V8 OHV 16V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 1GTR2WE31BZ411977 |
BEAUTIFUL TRUCK WON'T LAST LONG! |
2011 Hyundai Santa Fe SE 3.5
$8,995
PRICE + TAX & Lic.
Stock # : | 5707 | Mileage : | 208,000 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5XYZHDAG3BG085707 |
LEATHER/4WD/SUNROOF/HITCH |
2014 Nissan Murano SL
Was $17,995
Now $15,995
PRICE + TAX & Lic.
Stock # : | 5058 | Mileage : | 137,250 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | JN8AZ1MW8EW515058 |
|
2017 Ford F-150 XLT 8-ft. Bed
$34,999
PRICE + TAX & Lic.
Stock # : | 4683 | Mileage : | 7,146 km |
Doors : | 2 Door | Body Style : | Regular Cab |
Engine : | 5.0L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FTMF1EF1HKD04683 |
~SUPER LOW KM'S** ONLY HAS 7,150KM!~ |
2015 Ford Focus SE
Was $9,995
Now $7,995
PRICE + TAX & Lic.
Stock # : | 37702 | Mileage : | 131,000 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FADP3K22FL337702 |
*HEATED STEERING WHEEL & SEATS* BACK UP CAMERA* |
2016 Ford F-150 XLT 6.5-ft. Bed
$34,995
PRICE + TAX & Lic.
Stock # : | 2294 | Mileage : | 51,000 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.0L V8 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FTEW1EF4GFC62294 |
|
2017 Ford Escape SE
Was $18,999
Now $17,999
PRICE + TAX & Lic.
Stock # : | 6565 | Mileage : | 92,500 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FMCU9GD8HUB06565 |
|
2013 Honda Accord Sport
$11,995
PRICE + TAX & Lic.
Stock # : | 1926 | Mileage : | 148,900 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 1HGCR2F5XDA801926 |
|
Total of 31 Vehicles found over 3 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes