Our Current Inventory
If we don’t have the vehicle you’re looking for….we will do our best to locate one for you.
7 used Cars in stock
Our INVENTORY UPDATED
Monday, January 18, 2021
2015 Ford Focus SE
Was $9,995
Now $7,995
PRICE + TAX & Lic.
Stock # : | 37702 | Mileage : | 131,000 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FADP3K22FL337702 |
*HEATED STEERING WHEEL & SEATS* BACK UP CAMERA* |
2015 KIA Soul +
Was $15,995
Now $13,995
PRICE + TAX & Lic.
Stock # : | 6288 | Mileage : | 38,500 km |
Doors : | 2 Door | Body Style : | Wagon |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Yellow |
VIN # : | KNDJP3A59F7226288 |
|
2014 KIA Rondo
Was $9,888
Now $7,995
PRICE + TAX & Lic.
Stock # : | 47407 | Mileage : | 170,000 km |
Doors : | 4 Door | Body Style : | Wagon |
Engine : | 2.4 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | KNAHT8A33E7047407 |
GREAT ON GAS! |
2013 Honda Accord Sport
$11,995
PRICE + TAX & Lic.
Stock # : | 1926 | Mileage : | 148,900 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 1HGCR2F5XDA801926 |
|
2013 Hyundai Elantra GLS
Was $8,999
Now $7,995
PRICE + TAX & Lic.
Stock # : | 7793 | Mileage : | 157,500 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Brown |
VIN # : | 5NPDH4AE4DH227793 |
|
2012 Chevrolet Camaro 2SS
$32,999
PRICE + TAX & Lic.
Stock # : | 6607 | Mileage : | 39,800 km |
Doors : | 2 Door | Body Style : | Convertible |
Engine : | 6.2L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Yellow |
VIN # : | 2G1FK3DJ9C9206607 |
1 OWNER- ALWAYS STORED IN HEATED GARAGE! |
2010 Chevrolet Malibu LS
$7,995
PRICE + TAX & Lic.
Stock # : | 6601 | Mileage : | 164,000 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Brown |
VIN # : | 1G1ZB5E01AF186601 |
|
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes
You have found a Bug.
Our Support Team has been notified so this error can be repaired asap.
If you have information that may help solve this, please call:
Technical Support
×