Our Current Inventory
If we don’t have the vehicle you’re looking for….we will do our best to locate one for you.
31 used Vehicles in stock
Our INVENTORY UPDATED
Monday, January 18, 2021
2010 Cadillac Escalade
$19,999
PRICE + TAX & Lic.
Stock # : | 4413 | Mileage : | 178,500 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 6.2L V8 OHV 16V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1GYUKHEF7AR194413 |
*7 SEATER* NAV* BACK UP CAM* DVD* AWD* |
2012 Chevrolet Camaro 2SS
$32,999
PRICE + TAX & Lic.
Stock # : | 6607 | Mileage : | 39,800 km |
Doors : | 2 Door | Body Style : | Convertible |
Engine : | 6.2L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Yellow |
VIN # : | 2G1FK3DJ9C9206607 |
1 OWNER- ALWAYS STORED IN HEATED GARAGE! |
2012 Chevrolet Orlando LT
Was $9,995
Now $8,995
PRICE + TAX & Lic.
Stock # : | 5761 | Mileage : | 103,500 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | KL77P2EM4CK535761 |
LOW KM'S, GREAT ON GAS! |
2010 Chevrolet Malibu LS
$7,995
PRICE + TAX & Lic.
Stock # : | 6601 | Mileage : | 164,000 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Brown |
VIN # : | 1G1ZB5E01AF186601 |
|
2014 Chevrolet Express 1500
Was $19,995
Now $17,995
PRICE + TAX & Lic.
Stock # : | 6899 | Mileage : | 95,000 km |
Doors : | 3 Door | Body Style : | Cargo Van |
Engine : | 4.3 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | |
V6, LOW KM! |
2014 Chrysler Town & Country Touring
Was $14,999
Now $13,999
PRICE + TAX & Lic.
Stock # : | 4421 | Mileage : | 154,500 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2C4RC1BG0ER284421 |
STOW N GO |
2010 Dodge Journey SXT
$7,995
PRICE + TAX & Lic.
Stock # : | 5278 | Mileage : | 149,000 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 SOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 3D4PG5FV8AT125278 |
|
2007 Dodge Grand Caravan SXT
Was $8,995
Now $6,995
PRICE + TAX & Lic.
Stock # : | 2276 | Mileage : | 173,000 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.8L V6 OHV 12V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 2D4GP44LX7R332276 |
* Braun RAMPVAN * Side Entry Wheelchair Van * |
2017 Ford F-150 XLT 8-ft. Bed
$34,999
PRICE + TAX & Lic.
Stock # : | 4683 | Mileage : | 7,146 km |
Doors : | 2 Door | Body Style : | Regular Cab |
Engine : | 5.0L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FTMF1EF1HKD04683 |
~SUPER LOW KM'S** ONLY HAS 7,150KM!~ |
2016 Ford F-150 XLT 6.5-ft. Bed
$34,995
PRICE + TAX & Lic.
Stock # : | 2294 | Mileage : | 51,000 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.0L V8 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FTEW1EF4GFC62294 |
|
2007 Ford Econoline Cargo Super Duty
$8,999
PRICE + TAX & Lic.
Stock # : | 0242 | Mileage : | 100,700 km |
Doors : | 3 Door | Body Style : | Cargo Van |
Engine : | 5.4L V8 SOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FTSE34L57DB40242 |
*LADDER RACKS* BEACON* FULL DIVIDER* |
2019 Ford Econoline E450 Cube Van
Was $36,999
Now $34,499
PRICE + TAX & Lic.
Stock # : | 9924 | Mileage : | 88,050 km |
Doors : | 2 Door | Body Style : | Commercial |
Engine : | 6.8L V10 SOHC 20V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FDXE4FS5KDC39924 |
16' Cube van with ramp! |
Total of 31 Vehicles found over 3 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes